Monday, May 16, 2011
Records Fall at the Western Regional 2A Track Meet
East Burke and Draughn High Schools sent their Track & Field teams to Polk County High School on May 14th for the Western Regional 2A track and Field meet. With threatening weather forecast for the day, the only storms were at the competition with 2 Burke county records falling by the end of the day.
Draughn High school's Adam Mann's started out early with a 1st place win in the Men's Shot put with a distance of 51' 10". He then proceeded to surpass that challenge and won the Discus Throw of 178' 11" breaking Freedom High Alumn Frank Gardin previous record of 174' 1".
Not to be out done, the East Burke Lady Cavaliers Pole Vault team put up high scores and finished Kailey Robinson-2nd, Dakota Fulton-3rd and Austin Hoffman-5th place. This qualified 2 for the State 2A track meet.
East Burke High's Rachel Picciano placed 2nd place in the running long jump competition and also qualified for the state meet in Greensboro which will be held at A&T University.
The East Burke Men's 4x800 relay team finished 3rd place but with a new school record of time 8:27. Chance Sigmon, Cody Ross, Devon Foster and Matt Cook all did personal bests to accomplish this new Burke county record. Chance Sigmon also blew the field away in the 400 meter dash winning it and placing him in first place in the state going into the State 2A competion.
All in all, this was a great day for Burke County sports!
Subscribe to:
Posts (Atom)
Archives
-
►
2013
(4)
- ► 12/22 - 12/29 (1)
- ► 08/11 - 08/18 (1)
- ► 06/02 - 06/09 (2)
-
►
2012
(11)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (1)
- ► 10/28 - 11/04 (2)
- ► 09/23 - 09/30 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/12 - 08/19 (1)
- ► 06/10 - 06/17 (1)
- ► 02/12 - 02/19 (2)
-
▼
2011
(11)
- ► 12/18 - 12/25 (1)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (1)
- ► 09/25 - 10/02 (1)
- ► 08/14 - 08/21 (1)
- ► 03/27 - 04/03 (2)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (1)
- ► 01/23 - 01/30 (1)
-
►
2010
(24)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (1)
- ► 09/05 - 09/12 (1)
- ► 08/22 - 08/29 (3)
- ► 08/15 - 08/22 (3)
- ► 06/06 - 06/13 (1)
- ► 05/16 - 05/23 (1)
- ► 05/02 - 05/09 (1)
- ► 04/18 - 04/25 (1)
- ► 04/11 - 04/18 (1)
- ► 03/28 - 04/04 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (3)
- ► 02/07 - 02/14 (2)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (1)
-
►
2009
(7)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/15 - 11/22 (1)
- ► 11/01 - 11/08 (1)
- ► 10/04 - 10/11 (1)
- ► 02/15 - 02/22 (1)
-
►
2008
(8)
- ► 12/28 - 01/04 (1)
- ► 11/23 - 11/30 (1)
- ► 11/09 - 11/16 (5)
- ► 11/02 - 11/09 (1)
-
►
2007
(3)
- ► 10/28 - 11/04 (1)
- ► 09/09 - 09/16 (1)
- ► 08/26 - 09/02 (1)
-
►
2005
(2)
- ► 10/09 - 10/16 (1)
- ► 02/06 - 02/13 (1)
-
►
2004
(8)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (1)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
- ► 10/24 - 10/31 (1)
- ► 02/08 - 02/15 (1)
- ► 01/04 - 01/11 (2)
-
►
2003
(3)
- ► 12/21 - 12/28 (3)
Gallery Help - NEW!
Client Access Page
Local Photo Weather
Like Us on Facebook
Updates and Promotions
Join our Updates and Promotions Mailing List |